Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.22 | -10.90 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2026 at 09:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,650.40 | 41.52 ![]() | 0.39 ![]() | |||
| FTSE 250 | 23,975.70 | 89.79 ![]() | 0.38 ![]() | |||
| FTSE 350 | 5,797.05 | 22.50 ![]() | 0.39 ![]() | |||
| FTSE All Share | 5,733.64 | 22.14 ![]() | 0.39 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,577.60 | 513.47 ![]() | 0.99 ![]() | |||
| Nasdaq | 26,364.10 | 282.34 ![]() | 1.08 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2026 at 09:00 PM

