Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.24 | -0.92 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2026 at 02:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,494.20 | 63.59 ![]() | 0.61 ![]() | |||
| FTSE 250 | 23,326.60 | -36.04 ![]() | -0.15 ![]() | |||
| FTSE 350 | 5,704.20 | 29.96 ![]() | 0.53 ![]() | |||
| FTSE All Share | 5,641.63 | 29.03 ![]() | 0.52 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,999.70 | 328.64 ![]() | 0.64 ![]() | |||
| Nasdaq | 26,376.30 | -307.60 ![]() | -1.15 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2026 at 02:00 AM

