Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,826.56 | 34.76 ![]() | 0.40 ![]() | |||
FTSE 250 | 21,243.30 | 169.30 ![]() | 0.80 ![]() | |||
FTSE 350 | 4,841.52 | 21.37 ![]() | 0.44 ![]() | |||
FTSE All Share | 4,791.95 | 21.27 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 02:00 PM